More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
RADIL at Discovery Ridge
4011 Discovery Drive
Columbia, Missouri
![]() |
| Property Info | |
| Street Address | 4011 Discovery Drive |
| City / State | Columbia, Missouri |
| County | Boone |
| Property Area (Acres) | 6 acres |
| Available Space (Sq. Ft.) | 65,000 sq. ft. |
| How much is office space (Sq. Ft.) | 400 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 2,100 sq. ft. ready to occupy; another 1,400 sq. ft. can be fitted to needs of lease; remaining 5,400 is shell space that can also be fitted out for wet lab space. |
| How much is warehouse/production space (Sq. Ft.) | None |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 65,000 sq. ft. |
| Current Use/Occupancy of Facility | A portion of the building is occupied by the Research Animal Diagnostic Laboratory (RADIL) |
| Number of Floors | 1 |
| Year Built | Unknown |
| Price PSF | $40.00 psf for ready to occupy lab space; $20.00 psf for office space; the price for the reminder of the space is negotiable based on client-directed fit-out. |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | |
| Utility Providers: | |
| Water | Water District #9 |
| Sewer | City of Columbia |
| Gas | AmerenUE |
| Electric | Boone Electric |
| Fiber | Century Tel |
| Description | |
| Is a bioscience use compatible with existing zoning? | Absolutely, this facility is located in a research park. |
| How large is the water line that serves the facility? | Unknown |
| How large is the sanitary sewer line that serves the facility? | Unknown |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Biosafety level 2 |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | Unknown |
| What is the age of the existing mechanical equipment? | 1 year |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | The facility has a standby generator in place and is operational. |
| Is there space available for a generator | The facility has a standby generator in place and is operational. |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No |
| Description of Exterior Wall Construction | Concrete |
| Building Proximity | |
| What is the proximity of building to a public road? | 50 foot
|
| What is the proximity of building to the nearest interstate? | 5 miles |
| What is the distance to the nearest commercial airport? | 8 miles |
| Broker Info | |
| Broker Name | N/A |
| Broker Company | N/A |
| Broker Phone | N/A |
| Broker Email | N/A |
| Additional Comments |
| Located in Discovery Ridge Research Park. Approximately 3 miles from MU's main campus. Rural setting with access to lake and future nature trails. |