More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
MU Life Science Business Incubator
at Monsanto Place
1601 S. Providence Road
Columbia, Missouri
![]() |
| Property Info | |
| Street Address | 1601 S. Providence Road |
| City / State | Columbia, Missouri |
| County | Boone |
| Property Area (Acres) | 2.5 acres |
| Available Space (Sq. Ft.) | 16,851 sq. ft. |
| How much is office space (Sq. Ft.) | 10,102 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 6,749 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | None |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 33,597 sq. ft. gross, 30,194 sq. ft. net |
| Current Use/Occupancy of Facility | Business Incubator: 23% |
| Number of Floors | 2 |
| Year Built | 2008 |
| Price PSF | Varies |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | |
| Utility Providers: | |
| Water | University of Missouri |
| Sewer | University of Missouri |
| Gas | University of Missouri |
| Electric | University of Missouri |
| Fiber | University of Missouri |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 6" |
| How large is the sanitary sewer line that serves the facility? | 6" |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Biosafety level 2 |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | Unknown |
| What is the age of the existing mechanical equipment? | 1 year |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No |
| Description of Exterior Wall Construction | Face brock over 2" rigid insulation, 6" metal studs, 5/8" gypsum board |
| Building Proximity | |
| What is the proximity of building to a public road? | 0 (zero) feet
|
| What is the proximity of building to the nearest interstate? | 2.5 miles |
| What is the distance to the nearest commercial airport? | 13 miles |
| Broker Info | |
| Broker Name | Dr. Jake Halliday |
| Broker Company | Missouri Innovation Center, Inc. |
| Broker Phone | 573.884.0487 |
| Broker Email | |
| Additional Comments |
| Available space for build out to tenant specifications; Biomedical wet labs 400-2,400 sq. ft.; Engineering suites 750-3,000 sq. ft. Rent includes utilities, access to all shared amenities, and business advisory services by the Missouri Innovation Center. For more information visit the MU Incubator website. |