More on Biosciences
Bioscience Workforce & Educational Assets
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Independence Regional Ennovation Center
1509 W. Truman Road
Independence, Missouri
![]() |
| Property Info | |
| Street Address | 1509 W. Truman Road |
| City / State | Independence, Missouri |
| County | Jackson |
| Property Area (Acres) | Unknown |
| Available Space (Sq. Ft.) | 40,000 sq. ft. |
| How much is office space (Sq. Ft.) | 15,000 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 15,000 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | 10,000 sq. ft. |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 267,000 sq. ft. |
| Current Use/Occupancy of Facility | Vacant |
| Number of Floors | 6 |
| Year Built | 1974 |
| Price PSF | Negotiable |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes photo (64KB JPG) |
| Utility Providers: | |
| Water | City of Independence |
| Sewer | City of Independence |
| Gas | Missouri Gas Energy |
| Electric | Missouri Gas Energy |
| Fiber | AT&T, Comcast |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 6" |
| How large is the sanitary sewer line that serves the facility? | 12" |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Unknown |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | N/A |
| What is the age of the existing mechanical equipment? | Varies, recent upgrades, 2010 Rehabbed |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Concrete block/brick |
| Building Proximity | |
| What is the proximity of building to a public road? | Located on a public road
|
| What is the proximity of building to the nearest interstate? | 1/2 mile |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 20 minutes |
| Broker Info | |
| Broker Name | David Edwards |
| Broker Company | Edwards Management Group |
| Broker Phone | 816.795.8100 |
| Broker Email | |