More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Center for Innovation and Entrepreneurship at Northwest
1402 North College Drive
Maryville, Missouri
| Property Info | |
| Street Address | 1402 North College Drive |
| City / State | Maryville, MO |
| County | Nodaway |
| Property Area (Acres) | On Northwest Missouri State University Campus |
| How much is office space (Sq. Ft.) | 4,014 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 3,867 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | 3,112 sq. ft. |
| How much is clean room space (Sq. Ft.) | 286 sq. ft. |
| How much is training and conference rooms (Sq. Ft.) | 1,756 sq. ft. |
| How much is administration office and reception (Sq. Ft.) | 651 sq. ft. |
| Total Building Area (Sq. Ft.) | 46,679 sq. ft. - includes incubator and nanoscale technology classroom 16,000 sq. ft. |
| Current Use/Occupancy of Facility | Research and business development innovation center including wet labs, computer science, information technology and office space |
| Number of Floors | 1 |
| Year Built | June 2009 |
| Price PSF | Lease rate available |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Floor Plans: CIE Academic Area (PDF 47KB) CIE Incubator Area (PDF192KB) See also www.nwmissouri.edu/cie/ |
| Utility Providers: | |
| Water | City of Maryville |
| Sewer | City of Maryville |
| Gas | Empire District |
| Electric | KCP&L |
| Fiber | Century Link |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 8" |
| How large is the sanitary sewer line that serves the facility? | 12" |
| Does the building have at least 11 feet of interior clear ceiling height? | 10' in most areas; 11' in selected areas |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Biosafety level 2 (Pending) |
| Does the building have existing clean room space? | Yes |
| What classification level is the clean room space? | Class 10,000 - ISO Class 5 |
| What is the age of the existing mechanical equipment? | 18 months |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No, buildng has standby generation for existing equipment |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No |
| Description of Exterior Wall Construction | Steel with corrugated metal siding |
| Building Proximity | |
| What is the proximity of building to a public road? | On Northwest Missouri State University campus
|
| What is the proximity of building to the nearest interstate? | 5 miles to Hwy 71 (4 lane), 35 miles to I-29 north of St. Joseph |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 80 minutes |
| Broker Info | |
| Broker Name | Frank Veeman |
| Broker Company | Northwest Missouri State University |
| Broker Phone | 660.562.1701 |
| Broker Email | |
| Broker Name | Lee Langerock |
| Broker Company | Nodaway County Economic Development |
| Broker Phone | 660.682.4490 |
| Broker Email | |