More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Biomedical Devices of Kansas
1205 E. US 24-40
Tonganoxie, Kansas
| Property Info | |
| Street Address | 1205 E. US 24-40 |
| City / State | Tonganoxie, Kansas |
| County | Leavenworth |
| Property Area (Acres) | 14+ acres |
| Available Space (Sq. Ft.) | 29,606 sq. ft. |
| How much is office space (Sq. Ft.) | 200 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | None |
| How much is warehouse/production space (Sq. Ft.) | 28,440 sq. ft. |
| How much is clean room space (Sq. Ft.) | 955 sq. ft. |
| Total Building Area (Sq. Ft. ) | 30,000+ sq. ft. |
| Current Use/Occupancy of Facility | Empty in manufacturing space; Biomedical Devices uses some office, clean room and lab space currently. |
| Number of Floors | 2 in office |
| Year Built | Approx. 1984 |
| Price PSF | Negotiable |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | |
| Utility Providers: | |
| Water | City of Tonganoxie |
| Sewer | City of Tonganoxie |
| Gas | Kansas Gas Service |
| Electric | Westar |
| Fiber | Sunflower Broadband |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 8" main; 2" pipe into building |
| How large is the sanitary sewer line that serves the facility? | 8" main |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | No |
| Does the building have existing dry lab space? | Will build to suit |
| What bio safety level classification is the wet lab space? | NA |
| Does the building have existing clean room space? | Yes |
| What classification level is the clean room space? | Class 100,000 — ISO Class 6 |
| What is the age of the existing mechanical equipment? | Offices: <2 years; None in factor—portable heat used; could easily install heat |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Facility would be eligible for Kansas Enterprise Zone tax credit program. |
| Description of Exterior Wall Construction | Insulated metal |
| Building Proximity | |
| What is the proximity of building to a public road? | Building is on a state highway
|
| What is the proximity of building to the nearest interstate? | I-70 is 6 miles from building |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 37.6 miles 13.4 miles to Lawrence Municipal Airport |
| Owner Info | |
| Owner Name | William Graveman |
| Owner Phone | 913.845.3851 |
| Owner Email | |